Support
Troubleshooting
Step-by-step fixes for the most common issues. If you don't find your answer here, contact our support team.
Receipt scanning issues
| Issue | Likely cause | Fix |
|---|---|---|
| Scanner doesn't detect any text | Poor lighting or blurry capture | Ensure flat receipt, good lighting, hold camera steady for 1–2 seconds before tapping shutter |
| Wrong total extracted | Receipt has multiple subtotals | Tap the total field after scanning and manually correct the amount |
| Merchant name missing | Logo-only header (image, not text) | Type the merchant name in the merchant field — this happens on small receipts without printed text |
| App freezes during scan | Camera permission revoked | Go to iOS Settings → Spend Sense → Camera → toggle ON |
| Date says wrong year | Receipt only prints month/day | Tap the date field and correct the year manually |
iCloud sync issues
| Issue | Fix |
|---|---|
| Transactions not appearing on second device | Check iCloud is enabled: Settings → [Your Name] → iCloud → Spend Sense → toggle ON on both devices |
| Sync is slow | iOS prioritizes iCloud sync during charging and Wi-Fi — leave both devices plugged in and on Wi-Fi |
| Household Mode not syncing | Ensure all household members are on the same iCloud region. Force quit and reopen the app on the affected device |
| Duplicate transactions after sync | Rare conflict during simultaneous import. Go to Transactions → tap each duplicate → Delete duplicate |
| iCloud quota full | Free iCloud storage (5 GB) may be full. Upgrade storage in Settings → iCloud → Manage Storage |
Budget and data display issues
| Issue | Fix |
|---|---|
| Budget shows $0 remaining even though I haven't spent much | Check your monthly budget start date in Settings — it may have rolled over to a new month |
| Analytics shows no data | Analytics requires at least 5 transactions to generate charts. Log more transactions and refresh |
| Category is missing from budget view | Category may be archived. Go to Settings → Categories → Archived and restore it |
| All data disappeared | Check if you're logged into the correct iCloud account. Data is stored per Apple ID |
| Transaction logged to wrong month | The date on the transaction was set incorrectly. Tap the transaction → Edit → fix the date |
Performance issues
| Issue | Fix |
|---|---|
| App is slow to open | Force quit and relaunch. If persistent, restart your iPhone |
| App crashes on the Budget tab | Update to the latest Spend Sense version from the App Store |
| Export takes very long | Large datasets (10,000+ transactions) can take 30–60 seconds. Keep the app open and screen on during export |
| Widgets not updating | Long-press widget → Edit → refresh. iOS may throttle widget updates in Low Power Mode |
Note
If you're experiencing data loss, stop using the app immediately and contact support before taking any further action. Data recovery may be possible if no subsequent writes have occurred.
Still stuck?
Was this page helpful?